Tom & Rudi webshop
Naam Ranking Tablesoccer ranking ELO
B. De Coster (K1010) 2P pro 1993.732
K. Boeckaerts (D4206) 2P pro 1993.166
J. Valgaeren (V1219) 2P pro 1993.158
J. Andelhofs (D2352) 2P pro 1993.043
N. Simons (D2923) 1P pro 1992.508
W. Willekens (K2050) 1P pro 1992.142
D. Rousis (E10405) 1P pro 1992.03
A. Mourin (W3772) 4P pro 1991.998
S. Claes (D6393) 1P pro 1991.63
S. El Mehdaoui (E10300) 1P pro 1991.44
J. Broes (K1024) 1P pro 1990.901
T. Guffens (D2934) 1P pro 1990.287
D. De Weyer (K1113) 1P pro 1990.251
D. Verlaek (D1355) 3P pro 1990.078
D. Liem (B00357) 2P pro 1990.07
J. Uyttebroeck (D2604) 2P pro 1989.485
C. Kelecom (K1064) 1P pro 1989.43
P. Lefebvre (E06338) 1P pro 1988.64
J. Van Dijck (K2098) 2P pro 1988.59
B. Hautekeete (E05509) 1P pro 1988.258
D. Ceuppens (120) 1P pro 1987.913
J. Noben (D1489) 2P pro 1987.739
A. Vanwalleghem (W1141) 1P pro 1987.557
M. Kersemans (E07743) 1P pro 1987.156
T. Ysschol (V0361) 1P pro 1987.152
M. Gourmala (E10302) 1P pro 1987.07
K. Vanmol (D0331) 1P semipro 1986.964
B. Van Hoorebeke (E04252) 1P pro 1986.79
D. Callens (A5630) 2P pro 1986.524
T. Segers (D6652) 2P pro 1986.257
K. Denolf (W0924) 1P pro 1985.94
R. Bartholomevis (D4167) 1P pro 1984.417
K. Cardinaels (D0301) 1P pro 1984.273
J. Jordens (D6322) 2P pro 1984.21
C. Coppieters (E05194) 1P pro 1983.85
M. Dost (D8503) 1P pro 1983.813
K. Laermans (D2667) 1P semipro 1983.739
E. Andries (D3013) 1P pro 1982.825
D. Wustenberghs (D5956) 2P pro 1982.748
J. Van Der Elst (E00096) 2P pro 1982.732

Showing 201 to 240 of 14545 results